Бинокль с дальномером Leica Geovid 8x42 HD-B 3000 2019 Edition
-
209 760 р.
- На складе
- Производитель: Leica Camera AG (Германия) Отзывы о продуке "Бинокль с даль
- Код товара: Бинокль с дальномером Leica Geovid 8x42 HD-B 3000 2019 Edition
| Характеристики | |
| Accessories | tripod adapter (42 220)floating carrying strap (42 163) |
| Ballistic functions | Equivalent horizontal range (EHR), point of aimcorrection, number of clicks required on elevation turret |
| Battery lifetime | approx. 2,000 measurements at 68° F / 20°C |
| Body | magnesium, nitrogen-filled |
| Bullet trajectories | 12 fixed pre-installed curvesIntegration of custom data using microSD card |
| Close focus range | approx. 16.5 ft / 5.0 m |
| Coating | HDC® multicoating, AquaDura® lens coating |
| Dimensions (W x H x D) | 4.9 x 7.0 x 2.8 in / 125 x 178 x 70 mm |
| Diopter compensation | ± 4 dpt |
| Display | LED display with 4 characters andambient-light-controlled brightness |
| Distance measurement: | |
| Equivalent horizontal range (EHR) | 10 yds to 1,200 yds / 10 m to 1,100 m |
| Exit pupil | 5.2 mm |
| Eyecup with twist-and-pull action | yes, detachable, with 4 click-stops |
| Field of view at 1,000 yds/m | 426 ft / 130 m |
| Focusing | internal focusing with center focusing barrel |
| Front lens diameter | 42 mm |
| Laser | eye-safe, invisible light lasercompliant with EN and FDA Class 1 |
| Magnification | 8 x |
| Measuring accuracy | ± 0,5 yds at 10 - 200 yds / ± 0,5 m at 10 - 200 m± 1 yds at 200 - 400 yds / ± 1 m at 200 - 400 m± 0,5 % beyond 400 yds / ± 0,5 % beyond 400 m |
| Measuring mode | scan mode, single measurement |
| Package includes | Contoured neoprene carrying strap, lens caps,eyepiece covers, battery, Cordura case |
| Power supply | 1 x 3 V/ CR2 lithium button cell |
| Prism system | Perger Porro-System |
| Range | 10 yds / 10 m to approx. 3,000 yds / 2,750 m |
| Twilight factor | 18.3 |
| Waterproof | waterproof to 16.5 ft / 5 m |
| Weight | approx. 34.3 oz / 975 g incl. battery |
| Yard/Meter switch | yes |


